When you import goods into a country, you may be required to pay duties and taxes. These are calculated based on the value of the goods, the country of origin and the type of goods being imported.
Destination | Personal import allowance | VAT / GST rate | Duty rate | Other and applicable charges exceeding personal import allowance and values |
---|---|---|---|---|
Australia | AUD 1,000 | 10% | Varies | AUD 146 |
New Zealand | NZ 400 | 10% | Varies | NZD 105.50 |
USA | USD 800 | n/a | Varies | |
Canada | CAD 20 | 5% - 15% * | Varies | |
Singapore | SGD 400 | 8% | 7% | SGD 15 |
Jordan | JOD 200 | 16% | 10% (JOD 5 mins) | |
Israel | USD 75 | 17% | Varies | Toll charges for goods over USD100 - NIS 20, over USD 500 - NIS 66, Over USD 1000, NIS 86 |
Bahrain | BHD 300 | 5% | 5% | BHD 5.50 |
Oman | USD 260 | 5% | 5% | USD 6 |
UAE | AED 1,000 *(not applicable to VAT) | 5% | 5% | AED 40 toll charge |
Qatar | QAR 1,000 | 5% | QAR 31 | |
Kuwait | KWD 0/100/300/1,000 | USD 6/9/9/33 | ||
Saudi Arabia | SAR 1,000 *(not applicable to VAT) | 15% | 5% | SAR 25, plus Bayan charge SAR 30 and Custom clearance processing fees Read more |
European Union | EUR 0 | 16% - 27% | Varies |
* The rate of tax to charge depends on the place of supply. The rate for other taxable supplies depends on the province or territory. The current rates are:
5% (GST) in Alberta, British Columbia, Manitoba, Northwest Territories, Nunavut, Quebec, Saskatchewan, and Yukon
13% (HST) in Ontario
15% (HST) in New Brunswick, Newfoundland and Labrador, Nova Scotia, and Prince Edward Island
The rates and charges listed are for the clearance of parcels shipped to the specified countries.
This may include (but not limited to) insurance, duties, taxes, customs charges and any costs and expenses related to the nature of your delivery.
For more in-depth information, please contact SAMOS at info@samos-e.com.
This chart is based on information made available to SAMOS as of September 2023.
This is a guide only and SAMOS takes no responsibility for the accuracy of information provided.
For any regulatory advice, please consult a compliance advisor, and for any specific tax and finance advice, please consult a financial advisor.