Ship with SAMOS today

Simple pricing Simple solution
One price No surcharges
Ship with or without IOSS
Delivered in 2 - 5 working days
No charges to your customer
COUNTRY CODE 1 KG 5 KGS 10 KGS 15 KGS 20 KGS
Austria AT £12.52 £13.07 £16.34 £19.61 £22.33
Belgium BE £12.52 £13.07 £16.34 £19.06 £22.33
Bulgaria BG £17.43 £17.97 £21.24 £23.97 £27.24
Croatia HR £19.43 £19.97 £21.24 £23.97 £27.24
Cyprus CY £19.43 £19.97 £21.24 £23.97 £27.24
Czechia CZ £13.07 £13.61 £16.34 £19.61 £22.33
Denmark DK £16.88 £17.43 £20.70 £23.42 £26.69
Estonia EE £15.79 £16.34 £19.61 £22.88 £25.60
Finland FI £17.97 £18.52 £21.79 £24.51 £27.78
France FR £11.43 £11.98 £15.25 £17.97 £21.24
Germany DE £10.89 £11.43 £14.70 £17.43 £20.70
Greece GR £19.97 £20.52 £21.79 £23.97 £27.24
Hungary HU £14.70 £15.25 £17.97 £21.24 £23.97
Ireland IE £13.61 £14.16 £16.34 £23.42 £26.69
Italy IT £15.79 £16.34 £19.61 £22.88 £26.15
Latvia LV £18.79 £19.34 £19.61 £22.88 £25.60
Lithuania LT £18.79 £19.34 £19.61 £22.88 £25.60
Luxembourg LU £13.07 £13.61 £16.34 £19.61 £22.88
Netherlands NL £10.89 £11.43 £14.16 £17.43 £20.70
Poland PL £11.43 £13.07 £15.36 £18.52 £21.24
Portugal PT £16.88 £17.43 £20.70 £23.97 £27.24
Romania RO £15.79 £16.34 £19.61 £22.88 £25.60
Slovakia SK £16.88 £17.43 £20.70 £22.88 £26.69
Slovenia SI £15.25 £15.79 £18.52 £21.79 £25.06
Spain ES £14.70 £15.25 £18.52 £21.30 £24.51
Sweden SE £15.79 £16.34 £19.61 £22.33 £25.60

How to ship with us today:

scan the QR code to WhatsApp message us
email info@samos-e.com
call us now on 0203 475 9330
Notes

Rates are valid from 1st Jul 2022
Payment terms are 7 days
Maximum Weight: 30 kg
Dimension: Maximum 120cm x 60cm x 60cm
Volumetric weight applied at Height cm x Length cm x Width cm ÷ 5000

 

EU import VAT and duty to be paid by the shipper if not shipping via IOSS
SAMOS reserves the right to change this offer
All shipments sent using Samos E-commerce Ltd. services are done so with full agreement of our Terms and Conditions