Ship with SAMOS today
COUNTRY | CODE | 1 KG | 5 KGS | 10 KGS | 15 KGS | 20 KGS |
---|---|---|---|---|---|---|
Austria | AT | £12.52 | £13.07 | £16.34 | £19.61 | £22.33 |
Belgium | BE | £12.52 | £13.07 | £16.34 | £19.06 | £22.33 |
Bulgaria | BG | £17.43 | £17.97 | £21.24 | £23.97 | £27.24 |
Croatia | HR | £19.43 | £19.97 | £21.24 | £23.97 | £27.24 |
Cyprus | CY | £19.43 | £19.97 | £21.24 | £23.97 | £27.24 |
Czechia | CZ | £13.07 | £13.61 | £16.34 | £19.61 | £22.33 |
Denmark | DK | £16.88 | £17.43 | £20.70 | £23.42 | £26.69 |
Estonia | EE | £15.79 | £16.34 | £19.61 | £22.88 | £25.60 |
Finland | FI | £17.97 | £18.52 | £21.79 | £24.51 | £27.78 |
France | FR | £11.43 | £11.98 | £15.25 | £17.97 | £21.24 |
Germany | DE | £10.89 | £11.43 | £14.70 | £17.43 | £20.70 |
Greece | GR | £19.97 | £20.52 | £21.79 | £23.97 | £27.24 |
Hungary | HU | £14.70 | £15.25 | £17.97 | £21.24 | £23.97 |
Ireland | IE | £13.61 | £14.16 | £16.34 | £23.42 | £26.69 |
Italy | IT | £15.79 | £16.34 | £19.61 | £22.88 | £26.15 |
Latvia | LV | £18.79 | £19.34 | £19.61 | £22.88 | £25.60 |
Lithuania | LT | £18.79 | £19.34 | £19.61 | £22.88 | £25.60 |
Luxembourg | LU | £13.07 | £13.61 | £16.34 | £19.61 | £22.88 |
Netherlands | NL | £10.89 | £11.43 | £14.16 | £17.43 | £20.70 |
Poland | PL | £11.43 | £13.07 | £15.36 | £18.52 | £21.24 |
Portugal | PT | £16.88 | £17.43 | £20.70 | £23.97 | £27.24 |
Romania | RO | £15.79 | £16.34 | £19.61 | £22.88 | £25.60 |
Slovakia | SK | £16.88 | £17.43 | £20.70 | £22.88 | £26.69 |
Slovenia | SI | £15.25 | £15.79 | £18.52 | £21.79 | £25.06 |
Spain | ES | £14.70 | £15.25 | £18.52 | £21.30 | £24.51 |
Sweden | SE | £15.79 | £16.34 | £19.61 | £22.33 | £25.60 |
Australia | AU | £13.71 | £41.52 | £78.23 | £114.79 | £151.67 |
Bahrain | BH | £15.39 | £45.93 | £85.07 | £124.22 | £163.35 |
Canada | CA | £14.48 | £31.61 | £54.38 | £77.74 | £100.77 |
Israel | IL | £13.19 | £24.46 | £42.84 | £58.10 | £74.36 |
Jordan | JO | £14.63 | £47.85 | £83.98 | £123.13 | £162.27 |
Kuwait | KW | £14.94 | £45.28 | £84.43 | £123.56 | £162.69 |
New Zealand | NZ | £14.76 | £45.47 | £86.33 | £127.21 | £168.06 |
Oman | OM | £15.70 | £46.38 | £85.51 | £124.64 | £163.78 |
Qatar | QA | £14.48 | £42.90 | £79.86 | £116.82 | £153.80 |
Saudi Arabia | SA | £16.98 | £54.08 | £99.23 | £139.36 | £184.51 |
Singapore | SG | £11.56 | £30.43 | £57.47 | £84.49 | £111.52 |
UAE | AE | £11.72 | £32.17 | £59.41 | £83.63 | £110.87 |
United States | US | £15.25 | £36.23 | £64.11 | £99.62 | £130.36 |

How to ship with us today:

Rates are valid from 1st Jul 2022
Payment terms are 7 days
Maximum Weight: 30 kg
Dimension: Maximum 120cm x 60cm x 60cm
Volumetric weight applied at Height cm x Length cm x Width cm ÷ 5000
EU import VAT and duty to be paid by the shipper if not shipping via IOSS
SAMOS reserves the right to change this offer
All shipments sent using Samos E-commerce Ltd. services are done so with full agreement of our Terms and Conditions